<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dawn Griffin - St. Louis Real Estate Blog</title>
	<atom:link href="http://blog.dawngriffin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dawngriffin.com</link>
	<description></description>
	<pubDate>Thu, 17 Jul 2008 00:10:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>An Optimisic Take on the Real Estate Market</title>
		<link>http://blog.dawngriffin.com/2008/07/16/340/</link>
		<comments>http://blog.dawngriffin.com/2008/07/16/340/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:14:48 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://blog.dawngriffin.com/?p=340</guid>
		<description><![CDATA[This is probably one of the most informative articles I have read in a long time about the state of the real estate market. It&#8217;s dense but well worth the read. The overall tone is optimistic. The bit below in italics is verbatim from the the article. I thought it was interesting that a clear [...]]]></description>
		<wfw:commentRss>http://blog.dawngriffin.com/2008/07/16/340/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Great Housing Related Stories on Weekend America</title>
		<link>http://blog.dawngriffin.com/2008/07/12/two-great-stories-on-weekend-america/</link>
		<comments>http://blog.dawngriffin.com/2008/07/12/two-great-stories-on-weekend-america/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 23:19:29 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[market conditions]]></category>

		<category><![CDATA[mortgages and loans]]></category>

		<guid isPermaLink="false">http://blog.dawngriffin.com/?p=339</guid>
		<description><![CDATA[This first one deals with foreclosure buses, a tour arranged outside of Cleveland that takes prospective buyers on tours of foreclosures. Immediately following this is a story of &#8220;Foreclosure Behind Las Vegas Gates&#8221; on one of the hardest hit cities, and how it effects gated communities.


/*
]]></description>
		<wfw:commentRss>http://blog.dawngriffin.com/2008/07/12/two-great-stories-on-weekend-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Louis Cited as one of the Most Affordable Cities for Kilowatt Hour</title>
		<link>http://blog.dawngriffin.com/2008/07/03/st-louis-cited-as-one-of-the-most-affordable-cities-for-kilowatt-hour/</link>
		<comments>http://blog.dawngriffin.com/2008/07/03/st-louis-cited-as-one-of-the-most-affordable-cities-for-kilowatt-hour/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:43:40 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[local developments]]></category>

		<category><![CDATA[misc.]]></category>

		<guid isPermaLink="false">http://blog.dawngriffin.com/?p=337</guid>
		<description><![CDATA[This week’s real estate column in the WSJ written by Peter King focuses on energy costs. Where Utility Bills Are Low discusses three locations in the US with the lowest rates for kilowatt hours. Of the three locations mentioned, Fort Wayne, IN, Lincoln, NE, and St. Louis, MO, St. Louis ranks the most affordable at [...]]]></description>
		<wfw:commentRss>http://blog.dawngriffin.com/2008/07/03/st-louis-cited-as-one-of-the-most-affordable-cities-for-kilowatt-hour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Old House and the Shaw Neighborhood</title>
		<link>http://blog.dawngriffin.com/2008/06/27/this-old-house-and-the-shaw-neighborhood/</link>
		<comments>http://blog.dawngriffin.com/2008/06/27/this-old-house-and-the-shaw-neighborhood/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 18:34:20 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[neighborhoods]]></category>

		<guid isPermaLink="false">http://blog.dawngriffin.com/?p=335</guid>
		<description><![CDATA[Hey everybody, look! I am famous. This Old House blog used one of my photos of the Shaw neighborhood. They misspelled my name but they got the Circa Properties part right.
The Shaw Neighborhood was selected as one of the best places in the Midwest to buy an old home for the quality of architecture and [...]]]></description>
		<wfw:commentRss>http://blog.dawngriffin.com/2008/06/27/this-old-house-and-the-shaw-neighborhood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Maps Adds St. Louis Street View</title>
		<link>http://blog.dawngriffin.com/2008/06/11/google-maps-adds-st-louis-street-view/</link>
		<comments>http://blog.dawngriffin.com/2008/06/11/google-maps-adds-st-louis-street-view/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:15:30 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[neighborhoods]]></category>

		<category><![CDATA[st. louis]]></category>

		<category><![CDATA[tools and resources]]></category>

		<guid isPermaLink="false">http://blog.dawngriffin.com/?p=333</guid>
		<description><![CDATA[
Google has finally added Saint Louis to the list of cities with &#8216;Street View&#8217; functionality. I&#8217;m glad to see so much of the city has been covered already, with more to come! This is a great way to quickly explore a few properties you may be interested in and the surrounding streets.
Check it out here
]]></description>
		<wfw:commentRss>http://blog.dawngriffin.com/2008/06/11/google-maps-adds-st-louis-street-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon Footprint of STL is 4x Larger than NYC</title>
		<link>http://blog.dawngriffin.com/2008/06/05/carbon-footprint-of-stl-is-4x-larger-than-nyc/</link>
		<comments>http://blog.dawngriffin.com/2008/06/05/carbon-footprint-of-stl-is-4x-larger-than-nyc/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:09:20 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.dawngriffin.com/?p=331</guid>
		<description><![CDATA[I just read this article on  St Louis Beacon. Among the 100 largest metropolitan areas in the country, St. Louis ranks 7th from the bottom. According to the report released by the Brookings Institute causes contributing to our high emissions include &#8220;low residential density, reluctance to use public transit, coal-based electricity generation and energy-inefficient [...]]]></description>
		<wfw:commentRss>http://blog.dawngriffin.com/2008/06/05/carbon-footprint-of-stl-is-4x-larger-than-nyc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Art and Science of Appraisals</title>
		<link>http://blog.dawngriffin.com/2008/05/27/the-art-and-science-of-appraisals/</link>
		<comments>http://blog.dawngriffin.com/2008/05/27/the-art-and-science-of-appraisals/#comments</comments>
		<pubDate>Tue, 27 May 2008 03:37:47 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[market conditions]]></category>

		<category><![CDATA[tools and resources]]></category>

		<guid isPermaLink="false">http://blog.dawngriffin.com/?p=330</guid>
		<description><![CDATA[Appraisals are a common part of most real estate transactions. Anytime a person applies for a loan an appraisal is ordered to help the bank determine whether or not making the loan will be a good risk. There are many other reasons to order an appraisal but in this case (seeking a loan) the appraiser [...]]]></description>
		<wfw:commentRss>http://blog.dawngriffin.com/2008/05/27/the-art-and-science-of-appraisals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compton Heights: For Sale</title>
		<link>http://blog.dawngriffin.com/2008/05/15/compton-heights-for-sale/</link>
		<comments>http://blog.dawngriffin.com/2008/05/15/compton-heights-for-sale/#comments</comments>
		<pubDate>Thu, 15 May 2008 02:08:38 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[neighborhoods]]></category>

		<guid isPermaLink="false">http://blog.dawngriffin.com/?p=322</guid>
		<description><![CDATA[I was taking a walk through Compton Heights last week and noticed that there were several places for sale. This neighborhood includes about 250 acres in the center of the city and is located just east of Grand Ave and a block south of Reservoir Park.

STL Magazine in December 2006 had a pretty good article [...]]]></description>
		<wfw:commentRss>http://blog.dawngriffin.com/2008/05/15/compton-heights-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old North Saint Louis House Tour</title>
		<link>http://blog.dawngriffin.com/2008/05/06/old-north-saint-louis-house-tour/</link>
		<comments>http://blog.dawngriffin.com/2008/05/06/old-north-saint-louis-house-tour/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:02:35 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[neighborhoods]]></category>

		<guid isPermaLink="false">http://blog.dawngriffin.com/?p=320</guid>
		<description><![CDATA[
On  May 10, ( this Saturday) ten homes and community gardens will be open to the public from 10 a.m. until 4 p.m. Tickets are $10.00 per person in advance, and $12.00 the day of. Each ticket comes with one FREE ice cream cone from Crown Candy. Check the ONSL website for purchasing details.
In addition [...]]]></description>
		<wfw:commentRss>http://blog.dawngriffin.com/2008/05/06/old-north-saint-louis-house-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn about Rain Gardens at this weekend&#8217;s Water Festival</title>
		<link>http://blog.dawngriffin.com/2008/04/23/learn-about-rain-gardens-at-this-weekends-water-festival/</link>
		<comments>http://blog.dawngriffin.com/2008/04/23/learn-about-rain-gardens-at-this-weekends-water-festival/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 14:59:27 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[neighborhoods]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.dawngriffin.com/2008/04/23/learn-about-rain-gardens-at-this-weekends-water-festival/</guid>
		<description><![CDATA[
Lately, I have become intrigued with the idea of redirecting the stormwater runoff from my garage roof into a rain garden. “Stormwater has been identified as one of the leading sources of pollution for all water body types in the United States.” Read more about stromwater runoff on the epa website.
When I first read that [...]]]></description>
		<wfw:commentRss>http://blog.dawngriffin.com/2008/04/23/learn-about-rain-gardens-at-this-weekends-water-festival/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
